| Management number | 215029646 | Release Date | 2026/04/12 | List Price | US$43.18 | Model Number | 215029646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783424335995 |
|---|---|
| Color | Maroon |
| Shape | Arch & Bow |
| Brand Name | Yuengling |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Handle Type | PULLS |
| Item Weight | 0.48 Kilograms |
| Finish Types | Metallic |
| Manufacturer | Angry Orchard |
| Model Number | 8541956177 |
| Material Type | Eagle |
| Exterior Finish | Gold |
| Handle Material | Brass |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Is Weight Bearing | No |
| Additional Features | Easy to Install |
| Included Components | Screw |
| Projection Distance | 13 Inches |
| Handle Compatibility | Most Kegerators |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Shipping Package |
| Item Dimensions L x W | 13"L x 13"W |
| Handle Attachment Mechanism | Threaded Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form