| Management number | 216140437 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216140437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: 1.60GHz Dual-Core A4-9120c Processor (7th Gen, up to 2.4 GHz, 2MB Cache, 2 Performance Cores) OS: Windows 11 Pro, 64-bit, English Graphics: AMD Radeon R4 Graphics Memory: Up to 32GB DDR4 RAM Hard Drive: Up to 2TB PCIe NVMe M.2 Solid State Drive Connection tivity: Wi-Fi + Bluetooth Front Ports: 3 x USB 3.1 Ports 3 x USB 2.0 Ports 2 x Display Port (DP) 1 x Ethernet (RJ-45) 1 x Microphone/Headset Combo Keyboard: Wired Keyboard and Mouse Combo Color: Black Dimensions L x W x H (inches): 7.20 x 7.05 x 1.36 inches Weight: 2.91 lbs
| UPC | 195477012219 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | M625 |
| Model Year | 2017 |
| Resolution | 5120 x 2880 |
| Style Name | Basic/Minimal |
| Aspect Ratio | 16:9 |
| Display Type | UHD |
| Manufacturer | Lenovo |
| Model Number | 625 |
| Video Output | DisplayPort |
| BuiltIn Media | Mouse |
| Cooling Method | Air |
| Item Dimensions | 7 x 7 x 1.36 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | A4-9120C |
| Operating System | Windows 11 Pro |
| Processor Series | AMD A Series |
| Processor Socket | LGA 1200 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse, Printer, Speaker |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, USB, USB 2.0, USB 3.0 |
| Additional Features | Wi-Fi + Bluetooth Connectivity |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon R4 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year Manufacturer |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Windows Hello |
| Display Resolution Maximum | 5120 x 2880 |
| Cache Memory Installed Size | 1 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form